to
5
States
247
Total FLP
1,284
Total Activity
33,145
Surveys Done
86
Trainings Done
198
Participants Trained
4
Total Programs
Total FLP by State
Activity Wise FLP
State Wise Activity
State Wise FLP Count
| State | FLP Count | Active | Walkout |
|---|---|---|---|
| Delhi | 82 | 68 | 14 |
| Kolkata | 65 | 58 | 7 |
| Jaipur | 45 | 40 | 5 |
| Chennai | 32 | 28 | 4 |
| Indore | 23 | 20 | 3 |
Activity Summary
| Activity | Total |
|---|---|
| Enrolled | 247 |
| Got Learner's License | 86 |
| Got Permanent License | 42 |
| Placed | 28 |
State Wise Activity Status
to
| Enrollment No. | Name | Location | Batch | Status | Actions |
|---|---|---|---|---|---|
| FLP/DL/SD/2023-24/01 | Sulpa Kumari | Delhi | Batch 6 | Active | |
| FLP/DL/SD/2023-24/02 | Pooja | Delhi | Batch 6 | Active | |
| FLP/DL/SD/2023-24/03 | Pooja Kumari | Delhi | Batch 6 | Active | |
| FLP/KO/NB/2024-25/01 | Priya Das | Kolkata | Batch 7 | Active | |
| FLP/KO/NB/2024-25/02 | Anita Roy | Kolkata | Batch 7 | Walkout | |
| FLP/JP/JC/2024-25/01 | Kavita Sharma | Jaipur | Batch 7 | Active | |
| FLP/CH/CC/2024-25/01 | Lakshmi S | Chennai | Batch 7 | Active | |
| FLP/IN/IC/2024-25/01 | Meena Patel | Indore | Batch 7 | Active |
| Name | Relation | Age | Education | Occupation | Monthly Income | Action |
|---|---|---|---|---|---|---|
Per Capita Income: ₹0
Drag & drop files here or click to browse
Supported: PDF, JPEG, PNG, DOCX (Max 5MB per file)| File Name | Document Type | Upload Date | Uploaded By | Actions |
|---|---|---|---|---|
| aadhaar_card.pdf | Aadhaar Card | 2025-06-15 | PI - Admin | |
| photo.jpg | Photograph | 2025-06-15 | PI - Admin |
| Date/Time | Action | IP Address | Description |
|---|---|---|---|
| 2025-06-15 10:30:00 | Profile Created | 192.168.1.100 | FLP profile created by PI Admin |
| 2025-06-15 10:35:00 | Bank Details Added | 192.168.1.100 | Bank information updated |
| 2025-06-15 10:40:00 | Documents Uploaded | 192.168.1.100 | Aadhaar Card and Photograph uploaded |
| 2025-06-16 09:00:00 | Credentials Generated | 192.168.1.100 | Mobile app credentials dispatched via Email & SMS |
| 2025-07-01 14:20:00 | Training Assigned | 192.168.1.101 | Assigned to Phase I training - Batch 6 |
Sulpa Kumari
Active FLP/DL/SD/2023-24/01 Batch 6 Phase III
Basic Details
Delhi
15-03-2000
25
H.No 45, Sangam Vihar, New Delhi
sulpa.kumari@email.com
9876543210
SC
Hindu
Unmarried
12th
₹17,000
₹2,833
Bank Details
State Bank of India
Sulpa Kumari
XXXX XXXX 4521
Sangam Vihar
SBIN0012345
Family Details
| Name | Relation | Age | Education | Occupation | Monthly Income |
|---|---|---|---|---|---|
| Kailash Chand | Father | 45 | 5th | Shop keeper | ₹5,000 |
| Neetu Devi | Mother | 38 | Uneducated | House wife | ₹0 |
| Shiva | Brother | 23 | 6th | Unemployed | ₹0 |
| Shivam | Brother | 20 | 7th | Helper | ₹12,000 |
| Vanshika | Sister | 13 | 9th | Student | ₹0 |
Per Capita Income: ₹2,833
Previous Employment
No
Self-motivated
Women empowerment, Financial independence, Community service
Travel distance
Social worker
to
| Start Date | End Date | Location | Phase | Topics | Participants | Actions |
|---|---|---|---|---|---|---|
| 7 Jul 2023 | 9 Jul 2023 | Delhi | Phase I | Gender & Patriarchy, GBV | 15 | |
| 10 Jul 2023 | 11 Jul 2023 | Delhi | Phase I | SRHR | 15 | |
| 18 Sep 2023 | 21 Sep 2023 | Delhi | Phase II | Social Security, Constitution, GBV & Laws | 14 | |
| 7 Dec 2023 | 17 Dec 2023 | Delhi | Phase III | Communication, Digital Literacy, Leadership | 13 | |
| 15 Aug 2024 | 18 Aug 2024 | Kolkata | Phase I | Gender & Patriarchy, SRHR, Mobilization | 18 | |
| 5 Feb 2025 | 8 Feb 2025 | Jaipur | Phase I | Gender & Patriarchy, GBV, NTL | 12 |
Training Details
Delhi
Phase I
7 Jul 2023
9 Jul 2023
3 Days
Dr. Anita Sharma, Priya Verma
Azad Foundation Training Centre, Sangam Vihar, Delhi
15
Topics Covered
Gender & Patriarchy
Gender Based Violence (GBV)
Participants (15)
| S.No | Enrollment No. | Name | Centre | Batch | Status | Attendance |
|---|---|---|---|---|---|---|
| 1 | FLP/DL/SD/2023-24/01 | Sulpa Kumari | Delhi | Batch 6 | Active | Present |
| 2 | FLP/DL/SD/2023-24/02 | Pooja | Delhi | Batch 6 | Active | Present |
| 3 | FLP/DL/SD/2023-24/03 | Pooja Kumari | Delhi | Batch 6 | Active | Present |
| 4 | FLP/DL/SD/2023-24/04 | Rekha Devi | Delhi | Batch 6 | Active | Present |
| 5 | FLP/DL/SD/2023-24/05 | Sunita Yadav | Delhi | Batch 6 | Active | Present |
| 6 | FLP/DL/SD/2023-24/06 | Neha Gupta | Delhi | Batch 6 | Active | Absent |
| 7 | FLP/DL/SD/2023-24/07 | Anjali Devi | Delhi | Batch 6 | Active | Present |
| 8 | FLP/DL/SD/2023-24/08 | Renu Kumari | Delhi | Batch 6 | Active | Present |
| 9 | FLP/DL/SD/2023-24/09 | Manju Devi | Delhi | Batch 6 | Active | Present |
| 10 | FLP/DL/SD/2023-24/10 | Savita Kumari | Delhi | Batch 6 | Active | Present |
| 11 | FLP/DL/SD/2023-24/11 | Poonam Devi | Delhi | Batch 6 | Active | Present |
| 12 | FLP/DL/SD/2023-24/12 | Suman Kumari | Delhi | Batch 6 | Active | Present |
| 13 | FLP/DL/SD/2023-24/13 | Kiran Devi | Delhi | Batch 6 | Active | Present |
| 14 | FLP/DL/SD/2023-24/14 | Asha Kumari | Delhi | Batch 6 | Walkout | Absent |
| 15 | FLP/DL/SD/2023-24/15 | Babita Devi | Delhi | Batch 6 | Active | Present |
Present: 13
Absent: 2
Attendance %: 86.7%
All Registered FLPs in Delhi (Select to assign)
| Enrollment No. | Name | Batch | Current Phase | Status | |
|---|---|---|---|---|---|
| FLP/DL/SD/2023-24/01 | Sulpa Kumari | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/02 | Pooja | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/03 | Pooja Kumari | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/04 | Rekha Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/05 | Sunita Yadav | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/06 | Neha Gupta | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/07 | Anjali Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/08 | Renu Kumari | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/09 | Manju Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/10 | Savita Kumari | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/11 | Poonam Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/12 | Suman Kumari | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/13 | Kiran Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2023-24/14 | Asha Kumari | Batch 6 | None | Walkout | |
| FLP/DL/SD/2023-24/15 | Babita Devi | Batch 6 | Phase I | Active | |
| FLP/DL/SD/2024-25/01 | Sapna Kumari | Batch 7 | None (New) | Active | |
| FLP/DL/SD/2024-25/02 | Geeta Rani | Batch 7 | None (New) | Active | |
| FLP/DL/SD/2024-25/03 | Pinky Devi | Batch 7 | None (New) | Active |
15 of 18 FLPs selected
to
| Survey ID | FLP Name | Date | Location | Respondent | Status | Actions |
|---|---|---|---|---|---|---|
| SRV-DL-00001 | Sulpa Kumari | 2023-06-15 | Sangam Vihar, Delhi | Geeta Devi | Approved | |
| SRV-DL-00002 | Sulpa Kumari | 2023-06-16 | Sangam Vihar, Delhi | Kamla Devi | Approved | |
| SRV-DL-00003 | Pooja | 2023-06-18 | Tughlakabad, Delhi | Sita Rani | Submitted | |
| SRV-KO-00001 | Priya Das | 2024-09-10 | New Barrackpore, Kolkata | Asha Mondal | Approved | |
| SRV-KO-00002 | Priya Das | 2024-09-11 | New Barrackpore, Kolkata | Bina Sarkar | Rejected |
Section A: Survey Metadata
Delhi
Sulpa Kumari
FLP
15 Jun 2023
Q1 (Apr-Jun)
Section B: Location Details
Sangam Vihar
South Delhi
Delhi Centre
J-Block
H.No 112, J-Block, Sangam Vihar
Section C: Respondent Information
Geeta Devi
98XXXXXXXX
OBC
Hindu
Section D: Household Economics
6
₹18,000
₹3,000
Male Head
Section G: Women 18+ Details (Woman 1)
Radha Devi
28
8th Pass
Yes
2-Wheeler
Yes
Auto-Captured Data
28.5095
77.2410
4.2m
10:15 AM
22 min
15 Jun 2023, 2:30 PM
1,247
Potential
486
Shortlisted
312
Contacted
145
Enrolled
Pipeline Funnel
Training Preference
| Name | Age | District | Survey ID | Surveyed By | Training Pref | Stage | Actions |
|---|---|---|---|---|---|---|---|
| Radha Devi | 28 | South Delhi | SRV-DL-00001 | Sulpa Kumari | 2-Wheeler | ||
| Meena Kumari | 35 | South Delhi | SRV-DL-00045 | Pooja | 4-Wheeler | ||
| Asha Mondal | 22 | North 24 Parganas | SRV-KO-00001 | Priya Das | 2-Wheeler | ||
| Lakshmi R | 30 | Chennai | SRV-CH-00012 | Lakshmi S | 2-Wheeler |
| S.No | FLP Name | Enrollment No. | Location | Pre-Assessment Date | Post-Assessment Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Sulpa Kumari | FLP/DL/SD/2023-24/01 | Delhi | 15 Jun 2023 | 20 Jul 2024 | Both Completed | |
| 2 | Pooja | FLP/DL/SD/2023-24/02 | Delhi | 15 Jun 2023 | 22 Jul 2024 | Both Completed | |
| 3 | Pooja Kumari | FLP/DL/SD/2023-24/03 | Delhi | 16 Jun 2023 | — | Pending Post-Assessment | |
| 4 | Priya Das | FLP/KO/NB/2023-24/01 | Kolkata | 20 Jul 2023 | 25 Aug 2024 | Both Completed | |
| 5 | Anita Roy | FLP/KO/NB/2023-24/02 | Kolkata | 20 Jul 2023 | — | Pending Post-Assessment | |
| 6 | Rima Mondal | FLP/KO/NB/2023-24/03 | Kolkata | 21 Jul 2023 | — | Pending Post-Assessment | |
| 7 | Kavita Sharma | FLP/JP/JC/2023-24/01 | Jaipur | 5 Aug 2023 | 10 Sep 2024 | Both Completed | |
| 8 | Sonu Kanwar | FLP/JP/JC/2023-24/02 | Jaipur | 5 Aug 2023 | — | Pending Post-Assessment | |
| 9 | Geeta Meena | FLP/JP/JC/2023-24/03 | Jaipur | 6 Aug 2023 | — | Pending Post-Assessment | |
| 10 | Lakshmi S | FLP/CH/CC/2023-24/01 | Chennai | 15 Aug 2023 | 20 Sep 2024 | Both Completed | |
| 11 | Selvi M | FLP/CH/CC/2023-24/02 | Chennai | 15 Aug 2023 | — | Pending Post-Assessment | |
| 12 | Devi Priya R | FLP/CH/CC/2023-24/03 | Chennai | 16 Aug 2023 | — | Pending Post-Assessment | |
| 13 | Meena Patel | FLP/IN/IC/2023-24/01 | Indore | 25 Aug 2023 | 30 Sep 2024 | Both Completed | |
| 14 | Sunita Malviya | FLP/IN/IC/2023-24/02 | Indore | 25 Aug 2023 | — | Pending Post-Assessment | |
| 15 | Rani Yadav | FLP/IN/IC/2023-24/03 | Indore | 26 Aug 2023 | — | Pending Post-Assessment |
New Assessment
Section A: Demographics (Q1–Q9)
Section B: Gender Attitudes & Knowledge (Q10–Q23)
Section C: Citizenship Documents (Q24–Q26)
Section D: Community Leadership (Q27–Q30)
Section A: Demographics (Q1–Q9) (Pre-filled from pre-assessment — editable)
Section B: Gender Attitudes & Knowledge (Q10–Q23)
Section C: Citizenship Documents (Q24–Q26)
Section D: Community Leadership (Q27–Q30)
38%
Pre-Assessment Score
82%
Post-Assessment Score
+44%
Improvement
Section-Wise Comparison
Improvement Areas
Section B: Gender Attitudes — Question-Wise Comparison
| Question | Pre-Training Response | Post-Training Response | Change |
|---|---|---|---|
| Q10. Women can work only with permission | Somewhat Agree | Completely Disagree | Improved |
| Q11. Women's goal is marriage & children | Completely Agree | Completely Disagree | Improved |
| Q12. Women should not go out alone | Somewhat Agree | Somewhat Disagree | Improved |
| Q13. Karva Chauth / Fasting customs | Should observe | Do whatever she wants | Improved |
| Q14. Men strong, women emotional | Completely Agree | Somewhat Disagree | Improved |
| Q15. Suitable work for women | 5 of 13 selected | 12 of 13 selected | Improved |
| Q16. Salary decision (Sarita & Ramesh) | Handover to Ramesh | Both decide together | Improved |
| Q17. Married women work only if needed | Somewhat Agree | Completely Disagree | Improved |
| Q18. Periods & Puja | Should not continue | Continue — normal process | Improved |
| Q19. Sex determination blame | Not in parents' hands | Not in parents' hands | Same |
| Q20. LGBTQ+ acceptance | Take to doctor | It is normal | Improved |
| Q21. Marital consent | Listen to mother | Explain not ready | Improved |
| Q22. Forms of violence identified | 4 of 12 selected | 11 of 12 selected | Improved |
| Q23. Domestic violence response | Talk to husband | Violence redressal cell | Improved |
Section C: Citizenship Documents
| Question | Pre-Training | Post-Training | Change |
|---|---|---|---|
| Q24. Documents held | Aadhaar, Voter ID, Ration Card, Bank A/c | Aadhaar, Voter ID, PAN, Ration Card, Bank A/c, Driving License | +2 docs |
| Q25. Self-made document | No | Yes — PAN Card, Driving License | Improved |
| Q26. Assisted others | No | Yes — Aadhaar, Ration Card for 3 community members | Improved |
Section D: Community Leadership
| Question | Pre-Training | Post-Training | Change |
|---|---|---|---|
| Q27. Why be a community leader? | Make a difference | Fill a large need for community | Deeper |
| Q28. Leadership development | Observing others | Through experience | Evolved |
| Q29. Community contribution | Take responsibility | Take responsibility | Same |
| Q30. Leadership characteristics | 4 of 8 selected | 7 of 8 selected | +3 |
| S.No | State Name | Centres | Status | Actions |
|---|---|---|---|---|
| 1 | Delhi | 1 | Active | |
| 2 | West Bengal | 1 | Active | |
| 3 | Rajasthan | 1 | Active | |
| 4 | Tamil Nadu | 1 | Active | |
| 5 | Madhya Pradesh | 1 | Active |
| S.No | District Name | State | Cities | Status | Actions |
|---|---|---|---|---|---|
| 1 | South Delhi | Delhi | 3 | Active | |
| 2 | North Delhi | Delhi | 2 | Active | |
| 3 | East Delhi | Delhi | 2 | Active | |
| 4 | New Delhi | Delhi | 1 | Active | |
| 5 | North 24 Parganas | West Bengal | 2 | Active | |
| 6 | South 24 Parganas | West Bengal | 1 | Active | |
| 7 | Jaipur | Rajasthan | 2 | Active | |
| 8 | Chennai | Tamil Nadu | 2 | Active | |
| 9 | Indore | Madhya Pradesh | 1 | Active |
| S.No | City / Town | District | State | Bastis / Settlements | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Sangam Vihar | South Delhi | Delhi | 5 | Active | |
| 2 | Tughlakabad | South Delhi | Delhi | 3 | Active | |
| 3 | Ambedkar Nagar | South Delhi | Delhi | 4 | Active | |
| 4 | Seelampur | North Delhi | Delhi | 3 | Active | |
| 5 | Jafrabad | North Delhi | Delhi | 2 | Active | |
| 6 | Trilokpuri | East Delhi | Delhi | 2 | Active | |
| 7 | Kalyanpuri | East Delhi | Delhi | 2 | Active | |
| 8 | New Barrackpore | North 24 Parganas | West Bengal | 4 | Active | |
| 9 | Baranagar | North 24 Parganas | West Bengal | 3 | Active | |
| 10 | Jhotwara | Jaipur | Rajasthan | 2 | Active | |
| 11 | Sanganer | Jaipur | Rajasthan | 2 | Active | |
| 12 | Vyasarpadi | Chennai | Tamil Nadu | 3 | Active | |
| 13 | Tondiarpet | Chennai | Tamil Nadu | 2 | Active | |
| 14 | Mhow | Indore | Madhya Pradesh | 2 | Active |
| S.No | Centre Name | State | FLP Count | Status | Actions |
|---|---|---|---|---|---|
| 1 | Delhi Centre | Delhi | 82 | Active | |
| 2 | Kolkata Centre | West Bengal | 65 | Active | |
| 3 | Jaipur Centre | Rajasthan | 45 | Active | |
| 4 | Chennai Centre | Tamil Nadu | 32 | Active | |
| 5 | Indore Centre | Madhya Pradesh | 23 | Active |
| S.No | Batch Name | Year | Centre | FLPs | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Batch 6 | 2023-24 | Delhi Centre | 15 | Active | |
| 2 | Batch 7 | 2024-25 | Delhi Centre | 18 | Active | |
| 3 | Batch 7 | 2024-25 | Kolkata Centre | 20 | Active | |
| 4 | Batch 7 | 2024-25 | Jaipur Centre | 12 | Active |
| S.No | Role Name | Description | Access Level | Users | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Super Admin | Full system access including Master Data, Settings, all configuration parameters, user & role management, and all operational modules |
Dashboard
FLP
Activity
Assessment
Master
Settings
|
1 | Active | |
| 2 | Admin | User management, all operational modules (FLP, Activity, Assessment). Cannot manage Master Data or critical configuration parameters |
Dashboard
FLP
Activity
Assessment
Settings (Users only)
|
1 | Active | |
| 3 | Project Investigator (PI) | FLP data entry, document upload, training allocation, survey review. Linked to a specific Centre — can only see data for their own Centre |
Dashboard (own centre)
FLP (own centre)
Activity (own centre)
Assessment (own centre)
|
5 | Active | |
| 4 | FLP (Mobile User) | Mobile-only access. Can conduct community surveys via mobile app. Cannot access web portal |
Survey (mobile only)
|
161 | Active | |
| 5 | Power User | View-only access to all dashboards, reports, FLP data, surveys, assessments across all centres. Strategic-level users — no data entry |
Dashboard (all)
FLP (view)
Activity (view)
Assessment (view)
|
2 | Active |
Permissions Matrix
| Module / Feature | Super Admin | Admin | PI | FLP | Power User |
|---|---|---|---|---|---|
| Dashboard | All | All | Own Centre | All (View) | |
| FLP List / View | Full | Full | Own Centre | View Only | |
| FLP Add / Edit | Own Centre | ||||
| Training | Full | Full | Own Centre | View Only | |
| Survey (Web) | Full | Full | Own Centre | View Only | |
| Survey (Mobile) | Conduct | ||||
| WWW Pipeline | Full | Full | Own Centre | View Only | |
| Assessment | Full | Full | Own Centre | View Only | |
| Master Data (State, District, City, Centre, Batch) | Full | ||||
| Settings > User Management | Full | Full | |||
| Settings > Role Management | Full |
| S.No | Name | Email / User ID | Role | Centre / Scope | Status | Last Login | Actions |
|---|---|---|---|---|---|---|---|
| 1 | SA Kedar Dash Created: 01 Jan 2024 |
kedar@azad.org | Super Admin | National (All Centres) | Active | 14 Feb 2026 | |
| 2 | AD Nisha Sharma Created: 15 Feb 2024 |
nisha@azad.org | Admin | National (All Centres) | Active | 13 Feb 2026 | |
| 3 | PI Ramesh Kumar Created: 01 Apr 2024 |
ramesh@azad.org | Project Investigator | Delhi Centre | Active | 12 Feb 2026 | |
| 4 | FL Sulpa Kumari FLP/DL/SD/2023-24/01 |
sulpa.flp@azad.org | FLP (Mobile) | Delhi Centre | Active | 10 Feb 2026 (Mobile App) | |
| 5 | PU Dr. Meera Nair Created: 01 Jun 2024 |
meera@azad.org | Power User | National (All Centres) | Active | 11 Feb 2026 |
Add New User
Account Details
Role & Access
Capabilities
Activity Log
| Date/Time | Action | Description |
|---|---|---|
| 14 Feb 2026, 10:30 AM | Login | Logged in from 192.168.1.10 |
| 13 Feb 2026, 04:15 PM | Profile Update | Updated phone number |
| 10 Feb 2026, 09:00 AM | Login | Logged in from 192.168.1.10 |
to
Total Entries
0
Today's Activity
0
Active Users Today
0
System Activity Log
| # | Timestamp | User | Role | Action | Resource | IP / City | Source | Description |
|---|---|---|---|---|---|---|---|---|
| Loading activity log... | ||||||||
0%
Overall Achievement
0
Surveys Done
0
Women Enrolled
0/7
Categories On Track
Achievement by Category
Target vs Achievement
| Category | Metric | Target | Achieved | % | Progress |
|---|---|---|---|---|---|
| Select a centre and period, then click Apply | |||||
0
Total FLPs
0%
Meeting Target
0%
Behind Target
| FLP Name | Enrollment No | Surveys | Enrolled | Outreach | Overall % | Status | |
|---|---|---|---|---|---|---|---|
| Select a centre and period, then click Apply | |||||||